Quick Links To Popular Searches
Sunrise Market Snapshot
Sunrise Homes & Sunrise Condos List by "Subdivision Name"
(Tao Sawgrass Condo) (29)
Sunrise Properties For Sale By Bedroom Size
| Bedroom Size | Units For Sale | Avg. $/Sq. Ft. | Avg. Listing Price | Avg. Days On Market |
|---|---|---|---|---|
| Studios | 0 | $0 | $0 | 0 |
| 1 Bedroom | 81 | $223 | $165,661 | 0 |
| 2 Bedrooms | 458 | $223 | $232,974 | 0 |
| 3 Bedrooms | 228 | $330 | $493,226 | 0 |
| 4 Bedrooms | 69 | $308 | $600,622 | 0 |
| 5 Bedrooms | 9 | $353 | $687,322 | 0 |
| 6+ Bedrooms | 0 | $0 | $0 | 0 |
Sunrise Real Estate Properties by "Price Range & Type"
- Below $200,000 (0)
- $200,000 - $400,000 (16)
- $400,000 - $600,000 (140)
- $600,000 - $800,000 (43)
- $800,000 - $1,000,000 (4)
- $1,000,000 - $2,000,000 (0)
- $2,000,000 - $3,000,000 (0)
- $3,000,000 - $4,000,000 (0)
- $4,000,000 - $5,000,000 (0)
- Over $5,000,000 (0)
- Below $200,000 (325)
- $200,000 - $400,000 (192)
- $400,000 - $600,000 (101)
- $600,000 - $800,000 (18)
- $800,000 - $1,000,000 (2)
- $1,000,000 - $2,000,000 (4)
- $2,000,000 - $3,000,000 (0)
- $3,000,000 - $4,000,000 (0)
- $4,000,000 - $5,000,000 (0)
- Over $5,000,000 (0)
Sunrise Predefined Property Search
- Sunrise Homes Foreclosures (9)
- Sunrise Homes Short Sales (3)
- Sunrise Homes Most Expensive (0)
- Sunrise Homes Just Sold (37)
- Sunrise Homes Just Listed (12)
- Sunrise Homes Lowest Price/SqFt
- Sunrise Homes Motivated Sellers
- Sunrise Waterfront Homes
- Sunrise Waterview Homes
- Sunrise Assorted Homes (5)
- Sunrise Multifamily (7)
- Sunrise Lots & Land (2)
- Sunrise Villas (26)
- Sunrise Condos Foreclosures (10)
- Sunrise Condos Short Sales (1)
- Sunrise Condos Most Expensive (4)
- Sunrise Condos Just Sold (30)
- Sunrise Condos Just Listed (38)
- Sunrise Condos Lowest Price/SqFt
- Sunrise Condos Motivated Sellers
- Sunrise Waterfront Condos
- Sunrise Waterview Condos
- Sunrise Assorted Condos (82)
- Sunrise Boat Docks & Slips (0)
- Sunrise Townhouses (94)

