Quick Links To Popular Searches
Sunrise Market Snapshot
Sunrise Homes & Sunrise Condos List by "Subdivision Name"
(Tao Sawgrass Condo) (31)
Sunrise Properties For Sale By Bedroom Size
Bedroom Size | Units For Sale | Avg. $/Sq. Ft. | Avg. Listing Price | Avg. Days On Market |
---|---|---|---|---|
Studios | 0 | $0 | $0 | 0 |
1 Bedroom | 86 | $230 | $165,907 | 0 |
2 Bedrooms | 386 | $239 | $252,463 | 0 |
3 Bedrooms | 126 | $324 | $491,458 | 0 |
4 Bedrooms | 42 | $360 | $664,240 | 0 |
5 Bedrooms | 6 | $402 | $759,983 | 0 |
6+ Bedrooms | 0 | $0 | $0 | 0 |
Sunrise Real Estate Properties by "Price Range & Type"
- Below $200,000 (1)
- $200,000 - $400,000 (6)
- $400,000 - $600,000 (78)
- $600,000 - $800,000 (31)
- $800,000 - $1,000,000 (5)
- $1,000,000 - $2,000,000 (0)
- $2,000,000 - $3,000,000 (0)
- $3,000,000 - $4,000,000 (0)
- $4,000,000 - $5,000,000 (0)
- Over $5,000,000 (0)
- Below $200,000 (254)
- $200,000 - $400,000 (189)
- $400,000 - $600,000 (63)
- $600,000 - $800,000 (15)
- $800,000 - $1,000,000 (2)
- $1,000,000 - $2,000,000 (1)
- $2,000,000 - $3,000,000 (1)
- $3,000,000 - $4,000,000 (0)
- $4,000,000 - $5,000,000 (0)
- Over $5,000,000 (0)
Sunrise Predefined Property Search
- Sunrise Homes Foreclosures (2)
- Sunrise Homes Short Sales (0)
- Sunrise Homes Most Expensive (0)
- Sunrise Homes Just Sold (41)
- Sunrise Homes Just Listed (22)
- Sunrise Homes Lowest Price/SqFt
- Sunrise Homes Motivated Sellers
- Sunrise Waterfront Homes
- Sunrise Waterview Homes
- Sunrise Assorted Homes (4)
- Sunrise Multifamily (1)
- Sunrise Lots & Land (2)
- Sunrise Villas (12)
- Sunrise Condos Foreclosures (0)
- Sunrise Condos Short Sales (1)
- Sunrise Condos Most Expensive (2)
- Sunrise Condos Just Sold (27)
- Sunrise Condos Just Listed (40)
- Sunrise Condos Lowest Price/SqFt
- Sunrise Condos Motivated Sellers
- Sunrise Waterfront Condos
- Sunrise Waterview Condos
- Sunrise Assorted Condos (71)
- Sunrise Boat Docks & Slips (0)
- Sunrise Townhouses (42)