Quick Links To Popular Searches
Sunrise Market Snapshot
Sunrise Homes & Sunrise Condos List by "Subdivision Name"
(Tao Sawgrass Condo) (22)
Sunrise Properties For Sale By Bedroom Size
| Bedroom Size | Units For Sale | Avg. $/Sq. Ft. | Avg. Listing Price | Avg. Days On Market |
|---|---|---|---|---|
| Studios | 0 | $0 | $0 | 0 |
| 1 Bedroom | 73 | $235 | $174,974 | 0 |
| 2 Bedrooms | 427 | $210 | $221,283 | 0 |
| 3 Bedrooms | 248 | $324 | $487,482 | 0 |
| 4 Bedrooms | 68 | $313 | $595,572 | 0 |
| 5 Bedrooms | 13 | $327 | $632,825 | 0 |
| 6+ Bedrooms | 0 | $0 | $0 | 0 |
Sunrise Real Estate Properties by "Price Range & Type"
- Below $200,000 (0)
- $200,000 - $400,000 (19)
- $400,000 - $600,000 (160)
- $600,000 - $800,000 (51)
- $800,000 - $1,000,000 (5)
- $1,000,000 - $2,000,000 (0)
- $2,000,000 - $3,000,000 (0)
- $3,000,000 - $4,000,000 (0)
- $4,000,000 - $5,000,000 (0)
- Over $5,000,000 (0)
- Below $200,000 (304)
- $200,000 - $400,000 (185)
- $400,000 - $600,000 (92)
- $600,000 - $800,000 (9)
- $800,000 - $1,000,000 (3)
- $1,000,000 - $2,000,000 (1)
- $2,000,000 - $3,000,000 (0)
- $3,000,000 - $4,000,000 (0)
- $4,000,000 - $5,000,000 (0)
- Over $5,000,000 (0)
- Below $2,000 (0)
- $3,000 - $4,000 (60)
- $5,000 - $6,000 (4)
- $2,000 - $3,000 (122)
- $4,000 - $5,000 (12)
- Over $6,000 (0)
Sunrise Predefined Property Search
- Sunrise Homes Foreclosures (8)
- Sunrise Homes Short Sales (5)
- Sunrise Homes Most Expensive (0)
- Sunrise Homes Just Sold (26)
- Sunrise Homes Just Listed (18)
- Sunrise Homes Lowest Price/SqFt
- Sunrise Homes Motivated Sellers
- Sunrise Waterfront Homes
- Sunrise Waterview Homes
- Sunrise Assorted Homes (7)
- Sunrise Multifamily (2)
- Sunrise Lots & Land (1)
- Sunrise Villas (20)
- Sunrise Condos Foreclosures (15)
- Sunrise Condos Short Sales (1)
- Sunrise Condos Most Expensive (1)
- Sunrise Condos Just Sold (28)
- Sunrise Condos Just Listed (45)
- Sunrise Condos Lowest Price/SqFt
- Sunrise Condos Motivated Sellers
- Sunrise Waterfront Condos
- Sunrise Waterview Condos
- Sunrise Assorted Condos (76)
- Sunrise Boat Docks & Slips (0)
- Sunrise Townhouses (98)

