Quick Links To Popular Searches
Lake Park Market Snapshot

Lake Park Homes & Lake Park Condos List by "Subdivision Name"
Lake Park Properties For Sale By Bedroom Size
Bedroom Size | Units For Sale | Avg. $/Sq. Ft. | Avg. Listing Price | Avg. Days On Market |
---|---|---|---|---|
Studios | 0 | $0 | $0 | 0 |
1 Bedroom | 2 | $514 | $532,000 | 0 |
2 Bedrooms | 18 | $483 | $697,028 | 0 |
3 Bedrooms | 13 | $570 | $1,231,315 | 0 |
4 Bedrooms | 3 | $321 | $509,300 | 0 |
5 Bedrooms | 0 | $0 | $0 | 0 |
6+ Bedrooms | 0 | $0 | $0 | 0 |
Lake Park Real Estate Properties by "Price Range & Type"
- Below $200,000 (0)
- $200,000 - $400,000 (6)
- $400,000 - $600,000 (7)
- $600,000 - $800,000 (1)
- $800,000 - $1,000,000 (0)
- $1,000,000 - $2,000,000 (0)
- $2,000,000 - $3,000,000 (0)
- $3,000,000 - $4,000,000 (0)
- $4,000,000 - $5,000,000 (0)
- Over $5,000,000 (0)
- Below $200,000 (0)
- $200,000 - $400,000 (6)
- $400,000 - $600,000 (4)
- $600,000 - $800,000 (0)
- $800,000 - $1,000,000 (2)
- $1,000,000 - $2,000,000 (7)
- $2,000,000 - $3,000,000 (2)
- $3,000,000 - $4,000,000 (1)
- $4,000,000 - $5,000,000 (0)
- Over $5,000,000 (0)
Lake Park Predefined Property Search
- Lake Park Homes Foreclosures (0)
- Lake Park Homes Short Sales (0)
- Lake Park Homes Most Expensive (0)
- Lake Park Homes Just Sold (2)
- Lake Park Homes Just Listed (2)
- Lake Park Homes Lowest Price/SqFt
- Lake Park Homes Motivated Sellers
- Lake Park Waterfront Homes
- Lake Park Waterview Homes
- Lake Park Assorted Homes (1)
- Lake Park Multifamily (1)
- Lake Park Lots & Land (1)
- Lake Park Villas (1)
- Lake Park Condos Foreclosures (0)
- Lake Park Condos Short Sales (0)
- Lake Park Condos Most Expensive (10)
- Lake Park Condos Just Sold (6)
- Lake Park Condos Just Listed (10)
- Lake Park Condos Lowest Price/SqFt
- Lake Park Condos Motivated Sellers
- Lake Park Waterfront Condos
- Lake Park Waterview Condos
- Lake Park Assorted Condos (1)
- Lake Park Boat Docks & Slips (0)
- Lake Park Townhouses (0)