Quick Links To Popular Searches
Davie Market Snapshot
Davie Homes & Davie Condos List by "Subdivision Name"
(Vaquero Trails Townhomes) (1)
Davie Properties For Sale By Bedroom Size
| Bedroom Size | Units For Sale | Avg. $/Sq. Ft. | Avg. Listing Price | Avg. Days On Market |
|---|---|---|---|---|
| Studios | 1 | $600 | $245,000 | 0 |
| 1 Bedroom | 24 | $286 | $207,567 | 0 |
| 2 Bedrooms | 196 | $242 | $273,227 | 0 |
| 3 Bedrooms | 183 | $337 | $554,888 | 0 |
| 4 Bedrooms | 89 | $399 | $1,172,920 | 0 |
| 5 Bedrooms | 51 | $551 | $2,636,734 | 0 |
| 6+ Bedrooms | 28 | $584 | $3,152,675 | 0 |
Davie Real Estate Properties by "Price Range & Type"
- Below $200,000 (32)
- $200,000 - $400,000 (193)
- $400,000 - $600,000 (58)
- $600,000 - $800,000 (2)
- $800,000 - $1,000,000 (0)
- $1,000,000 - $2,000,000 (0)
- $2,000,000 - $3,000,000 (0)
- $3,000,000 - $4,000,000 (0)
- $4,000,000 - $5,000,000 (0)
- Over $5,000,000 (0)
Davie Predefined Property Search
- Davie Homes Foreclosures (2)
- Davie Homes Short Sales (1)
- Davie Homes Most Expensive (123)
- Davie Homes Just Sold (35)
- Davie Homes Just Listed (21)
- Davie Homes Lowest Price/SqFt
- Davie Homes Motivated Sellers
- Davie Waterfront Homes
- Davie Waterview Homes
- Davie Assorted Homes (88)
- Davie Multifamily (5)
- Davie Lots & Land (23)
- Davie Villas (7)
- Davie Condos Foreclosures (5)
- Davie Condos Short Sales (0)
- Davie Condos Most Expensive (0)
- Davie Condos Just Sold (26)
- Davie Condos Just Listed (18)
- Davie Condos Lowest Price/SqFt
- Davie Condos Motivated Sellers
- Davie Waterfront Condos
- Davie Waterview Condos
- Davie Assorted Condos (31)
- Davie Boat Docks & Slips (0)
- Davie Townhouses (101)

