Quick Links To Popular Searches
Davie Market Snapshot
Davie Homes & Davie Condos List by "Subdivision Name"
(Vaquero Trails Townhomes) (2)
Davie Properties For Sale By Bedroom Size
| Bedroom Size | Units For Sale | Avg. $/Sq. Ft. | Avg. Listing Price | Avg. Days On Market |
|---|---|---|---|---|
| Studios | 1 | $523 | $228,000 | 0 |
| 1 Bedroom | 39 | $262 | $194,164 | 0 |
| 2 Bedrooms | 232 | $225 | $252,117 | 0 |
| 3 Bedrooms | 174 | $310 | $495,082 | 0 |
| 4 Bedrooms | 74 | $406 | $1,001,159 | 0 |
| 5 Bedrooms | 52 | $554 | $2,596,281 | 0 |
| 6+ Bedrooms | 28 | $564 | $3,309,857 | 0 |
Davie Real Estate Properties by "Price Range & Type"
- Below $200,000 (70)
- $200,000 - $400,000 (213)
- $400,000 - $600,000 (55)
- $600,000 - $800,000 (7)
- $800,000 - $1,000,000 (0)
- $1,000,000 - $2,000,000 (0)
- $2,000,000 - $3,000,000 (0)
- $3,000,000 - $4,000,000 (0)
- $4,000,000 - $5,000,000 (0)
- Over $5,000,000 (0)
Davie Predefined Property Search
- Davie Homes Foreclosures (4)
- Davie Homes Short Sales (0)
- Davie Homes Most Expensive (111)
- Davie Homes Just Sold (50)
- Davie Homes Just Listed (22)
- Davie Homes Lowest Price/SqFt
- Davie Homes Motivated Sellers
- Davie Waterfront Homes
- Davie Waterview Homes
- Davie Assorted Homes (76)
- Davie Multifamily (2)
- Davie Lots & Land (19)
- Davie Villas (14)
- Davie Condos Foreclosures (7)
- Davie Condos Short Sales (1)
- Davie Condos Most Expensive (0)
- Davie Condos Just Sold (32)
- Davie Condos Just Listed (139)
- Davie Condos Lowest Price/SqFt
- Davie Condos Motivated Sellers
- Davie Waterfront Condos
- Davie Waterview Condos
- Davie Assorted Condos (45)
- Davie Boat Docks & Slips (0)
- Davie Townhouses (98)

