Quick Links To Popular Searches


Hialeah Gardens Market Snapshot

Listings Available:
Minimal Price:
N/A
Maximal Price:
N/A
Listed Today:
Home Communities
Condo Communities

preloader

Hialeah Gardens Homes & Hialeah Gardens Condos List by "Subdivision Name"

Assorted Homes (17)
Assorted Condos (14)

Hialeah Gardens Properties For Sale By Bedroom Size

Bedroom Size Units For Sale Avg. $/Sq. Ft. Avg. Listing Price Avg. Days On Market
Studios 0 $0 $0 0
1 Bedroom 2 $328 $234,950 0
2 Bedrooms 7 $270 $280,257 0
3 Bedrooms 16 $372 $476,806 0
4 Bedrooms 1 $723 $2,799,999 0
5 Bedrooms 4 $541 $2,399,975 0
6+ Bedrooms 1 $588 $4,450,000 0

Hialeah Gardens Real Estate Properties by "Price Range & Type"

Hialeah Gardens Homes For Sale
Hialeah Gardens Condos For Sale
  • Below $200,000 (0)
  • $200,000 - $400,000 (12)
  • $400,000 - $600,000 (2)
  • $600,000 - $800,000 (0)
  • $800,000 - $1,000,000 (0)
  • $1,000,000 - $2,000,000 (0)
  • $2,000,000 - $3,000,000 (0)
  • $3,000,000 - $4,000,000 (0)
  • $4,000,000 - $5,000,000 (0)
  • Over $5,000,000 (0)

Hialeah Gardens Predefined Property Search

Hialeah Gardens Homes
Hialeah Gardens Condos

Hialeah Gardens Commercial Real Estate

Miami-Dade Predefined Commercial Types