Quick Links To Popular Searches


Pembroke Park Market Snapshot

Listings Available:
Minimal Price:
$3,950,000
Maximal Price:
$3,950,000
Listed Today:
Home Communities
Condo Communities

preloader

Pembroke Park Homes & Pembroke Park Condos List by "Subdivision Name"

Assorted Homes (0)
H
Hollywood Ridge Farm (0)
$3,950,000 - $3,950,000
Assorted Condos (4)

Pembroke Park Properties For Sale By Bedroom Size

Bedroom Size Units For Sale Avg. $/Sq. Ft. Avg. Listing Price Avg. Days On Market
Studios 0 $0 $0 0
1 Bedroom 0 $0 $0 0
2 Bedrooms 4 $201 $201,250 0
3 Bedrooms 0 $0 $0 0
4 Bedrooms 0 $0 $0 0
5 Bedrooms 0 $0 $0 0
6+ Bedrooms 0 $0 $0 0

Pembroke Park Real Estate Properties by "Price Range & Type"

Pembroke Park Homes For Sale
  • Below $200,000 (0)
  • $200,000 - $400,000 (0)
  • $400,000 - $600,000 (0)
  • $600,000 - $800,000 (0)
  • $800,000 - $1,000,000 (0)
  • $1,000,000 - $2,000,000 (0)
  • $2,000,000 - $3,000,000 (0)
  • $3,000,000 - $4,000,000 (0)
  • $4,000,000 - $5,000,000 (0)
  • Over $5,000,000 (0)
Pembroke Park Condos For Sale
  • Below $200,000 (2)
  • $200,000 - $400,000 (2)
  • $400,000 - $600,000 (0)
  • $600,000 - $800,000 (0)
  • $800,000 - $1,000,000 (0)
  • $1,000,000 - $2,000,000 (0)
  • $2,000,000 - $3,000,000 (0)
  • $3,000,000 - $4,000,000 (0)
  • $4,000,000 - $5,000,000 (0)
  • Over $5,000,000 (0)

Pembroke Park Predefined Property Search

Pembroke Park Homes
Pembroke Park Condos

Pembroke Park Commercial Real Estate

Broward Predefined Commercial Types