Last Months Market Stats & Facts
03/01/2021
Miami Dade, Broward, Palm Beach, Collier & Lee Counties - 03/01/2021
BY COUNTY: | MD | BR | PB | COL | LEE |
---|---|---|---|---|---|
Homes For Sale | 3,862 | 2,654 | 2,222 | 884 | 1,410 |
Condos For Sale | 12,514 | 5,399 | 3,044 | 943 | 772 |
Rental Properties | 3,427 | 1,724 | 232 | 2,574 | 1,331 |
Sold in February | 2,209 | 2,145 | 2,260 | 0 | 0 |
02/01/2021
Miami Dade, Broward, Palm Beach, Collier & Lee Counties - 02/01/2021
BY COUNTY: | MD | BR | PB | COL | LEE |
---|---|---|---|---|---|
Homes For Sale | 3,935 | 2,752 | 2,343 | 931 | 1,498 |
Condos For Sale | 12,825 | 5,508 | 3,238 | 1,000 | 827 |
Rental Properties | 3,588 | 1,788 | 230 | 2,608 | 1,321 |
Sold in February | 2,004 | 2,076 | 2,093 | 0 | 0 |
01/01/2021
Miami Dade, Broward, Palm Beach, Collier & Lee Counties - 01/01/2021
BY COUNTY: | MD | BR | PB | COL | LEE |
---|---|---|---|---|---|
Homes For Sale | 4,106 | 2,964 | 2,898 | 1,220 | 1,998 |
Condos For Sale | 13,407 | 6,788 | 3,962 | 1,509 | 1,237 |
Rental Properties | 8,251 | 4,256 | 481 | 2,720 | 1,534 |
Sold in February | 2,404 | 2,638 | 2,803 | 0 | 0 |
12/01/2020
Miami Dade, Broward, Palm Beach, Collier & Lee Counties - 12/01/2020
BY COUNTY: | MD | BR | PB | COL | LEE |
---|---|---|---|---|---|
Homes For Sale | 4,361 | 3,183 | 3,309 | 1,445 | 2,417 |
Condos For Sale | 13,847 | 6,169 | 4,249 | 1,818 | 1,473 |
Rental Properties | 10,038 | 4,774 | 2,177 | 2,833 | 1,686 |
Sold in February | 2,111 | 2,333 | 2,408 | 0 | 0 |