2050 Oleander 1-106Fort Pierce, FL 34950
FOR SALE - Active
$164,700
2
Beds
2
Baths
1,144
Sq.Ft.
Overview
- Status: Active
- Bed(s) 2
- Bath(s) 2
- Half Bath(s) 0
- Parking 0
- Size: 1,300 ft2/120.77 m2
- Price Per: $144.00 ft2/$1,363.71 m2
- Type: Condo/Villa/Townhouse
- Built: 1974
- HOA: $582.00/MO
- MLS Number: RX-10961712
- View Pond
- On Site: 252 days
- Updated: Listing Refreshed: 2 Days Ago
Island House beautifully upgraded 2/2 condo, in a gated community, with pond and fountain views from 3 rooms. Corner unit, near swimming pool and clubhouse with exercise room, meeting room, kitchen, library and restrooms. This unit has the largest floor plan with a Florida room off the main bedroom. Minutes to shopping, dining, hospital, schools, Fort Pierce inlet, parks and ocean beaches. The condo can be rented with a waiting period. Owner occupied so call today for your private showing.
Price History
Date | Event | Price | Change Rate | Price Per |
---|---|---|---|---|
10/29/2024 | Price Reduced | $164,700.00 | 0.0% | $126.69 ft2/$1,363.71 m2 |
09/12/2024 | Price Reduced | $164,777.00 | 0.6% | $126.75 ft2/$1,364.34 m2 |
07/28/2024 | Price Increased | $165,777.00 | 0.6% | $127.52 ft2/$1,372.62 m2 |
07/19/2024 | Price Reduced | $164,777.00 | 0.6% | $126.75 ft2/$1,364.34 m2 |
07/05/2024 | Price Reduced | $165,700.00 | 0.3% | $127.46 ft2/$1,371.99 m2 |
07/03/2024 | Price Reduced | $166,200.00 | 0.3% | $127.85 ft2/$1,376.13 m2 |
06/20/2024 | Price Reduced | $166,700.00 | 0.2% | $128.23 ft2/$1,380.27 m2 |
06/08/2024 | Price Reduced | $166,997.00 | 0.1% | $128.46 ft2/$1,382.72 m2 |
05/31/2024 | Price Reduced | $167,200.00 | 0.3% | $128.62 ft2/$1,384.41 m2 |
05/24/2024 | Price Reduced | $167,777.00 | 1.3% | $129.06 ft2/$1,389.18 m2 |
05/20/2024 | Price Reduced | $169,997.00 | 0.4% | $130.77 ft2/$1,407.56 m2 |
05/04/2024 | Price Reduced | $170,700.00 | 1.2% | $131.31 ft2/$1,413.38 m2 |
04/12/2024 | Price Reduced | $172,700.00 | 1.1% | $132.85 ft2/$1,429.94 m2 |
02/21/2024 | Listed | $174,700.00 | $134.38 ft2/$1,446.50 m2 |
Contact Information
Jake Miakota
Co-Owner, Director of Marketing & Business Development
Office: (305) 407-1657
Specialties:
Miami-Dade, Broward and Palm Beach Counties.