2151 Falls, Vero Beach, FL 32967 | 2 beds | 2 baths | 2612 sq.ft.
Please note,
MLS# RX-10989927 has been off the market and unavailable since January 14th, 2026.
Price History
| Date | Event | Price | Change Rate | Price Per |
|---|---|---|---|---|
| 01/14/2026 | Unavailable | $695,126.00 | $266.13 ft2/$2,864.58 m2 | |
| 04/24/2025 | Price Increased | $695,126.00 | 6.1% | $266.13 ft2/$2,864.58 m2 |
| 04/15/2025 | Price Reduced | $655,126.00 | 5.8% | $250.81 ft2/$2,699.74 m2 |
| 01/20/2025 | Price Reduced | $695,126.00 | 0.6% | $266.13 ft2/$2,864.58 m2 |
| 12/02/2024 | Price Reduced | $699,126.00 | 1.1% | $267.66 ft2/$2,881.06 m2 |
| 05/23/2024 | Listed | $707,126.00 | $270.72 ft2/$2,914.03 m2 |
