6746 Lost Pne, Stuart, FL 34997 | 4 beds | 3 baths | 2192 sq.ft.
Please note,
MLS# RX-11031405 has been off the market and unavailable since January 14th, 2026.
Price History
| Date | Event | Price | Change Rate | Price Per |
|---|---|---|---|---|
| 01/14/2026 | Unavailable | $679,995.00 | $310.22 ft2/$3,339.15 m2 | |
| 07/01/2025 | Price Reduced | $679,995.00 | 2.9% | $310.22 ft2/$3,339.15 m2 |
| 06/02/2025 | Price Reduced | $699,995.00 | 3.4% | $319.34 ft2/$3,437.36 m2 |
| 05/16/2025 | Price Reduced | $724,995.00 | 0.7% | $330.75 ft2/$3,560.12 m2 |
| 04/28/2025 | Price Reduced | $729,995.00 | 1.4% | $333.03 ft2/$3,584.67 m2 |
| 04/12/2025 | Price Reduced | $739,995.00 | 1.3% | $337.59 ft2/$3,633.78 m2 |
| 10/25/2024 | Listed | $749,995.00 | $342.15 ft2/$3,682.88 m2 |
Stuart, FL Nearby Cities
374 listings
$135,000 - $3,250,000
$135,000 - $3,250,000
0 listings
$0 - $0
$0 - $0
0 listings
$0 - $0
$0 - $0
384 listings
$325,000 - $665,000
$325,000 - $665,000
0 listings
$0 - $0
$0 - $0
