4488 Chelsea, Stuart, FL 34997 | 4 beds | 2 baths | 2984 sq.ft.
Please note,
MLS# RX-11068260 has been off the market and unavailable since January 14th, 2026.
Price History
| Date | Event | Price | Change Rate | Price Per |
|---|---|---|---|---|
| 01/14/2026 | Unavailable | $699,888.00 | $234.55 ft2/$2,524.64 m2 | |
| 06/19/2025 | Price Reduced | $699,888.00 | 3.6% | $234.55 ft2/$2,524.64 m2 |
| 06/03/2025 | Price Reduced | $725,888.00 | 1.9% | $243.26 ft2/$2,618.43 m2 |
| 04/16/2025 | Price Reduced | $739,888.00 | 1.3% | $247.95 ft2/$2,668.93 m2 |
| 03/05/2025 | Listed | $749,888.00 | $251.30 ft2/$2,705.00 m2 |
Stuart, FL Nearby Cities
529 listings
$135,000 - $9,995,000
$135,000 - $9,995,000
0 listings
$0 - $0
$0 - $0
0 listings
$0 - $0
$0 - $0
418 listings
$325,000 - $729,900
$325,000 - $729,900
0 listings
$0 - $0
$0 - $0
