210 Pomeroy, Stuart, FL 34997 | 5 beds | 3 baths | 3960 sq.ft.
Please note,
MLS# RX-11035506 has been off the market and unavailable since January 14th, 2026.
Price History
| Date | Event | Price | Change Rate | Price Per |
|---|---|---|---|---|
| 01/14/2026 | Sold | $668,000.00 | 1.6% | $168.69 ft2/$1,815.73 m2 |
| 05/08/2025 | Price Reduced | $679,000.00 | 2.9% | $171.46 ft2/$1,845.63 m2 |
| 04/09/2025 | Price Reduced | $699,000.00 | 2.2% | $176.52 ft2/$1,899.99 m2 |
| 03/25/2025 | Price Reduced | $715,000.00 | 4.5% | $180.56 ft2/$1,943.48 m2 |
| 02/27/2025 | Price Reduced | $749,000.00 | 2.6% | $189.14 ft2/$2,035.90 m2 |
| 01/29/2025 | Price Reduced | $769,000.00 | 3.8% | $194.19 ft2/$2,090.27 m2 |
| 01/02/2025 | Price Reduced | $799,000.00 | 1.4% | $201.77 ft2/$2,171.81 m2 |
| 11/08/2024 | Listed | $810,000.00 | $204.55 ft2/$2,201.71 m2 |
Stuart, FL Nearby Cities
574 listings
$135,000 - $5,300,000
$135,000 - $5,300,000
0 listings
$0 - $0
$0 - $0
0 listings
$0 - $0
$0 - $0
438 listings
$325,000 - $729,900
$325,000 - $729,900
0 listings
$0 - $0
$0 - $0
