1050 Lake, Palm Beach, FL 33480 | 5 beds | 5 baths | 8564 sq.ft.
Please note,
MLS# RX-10867840 has been off the market and unavailable since January 14th, 2026.
Price History
| Date | Event | Price | Change Rate | Price Per |
|---|---|---|---|---|
| 01/14/2026 | Sold | $23,750,000.00 | 20.6% | $2,773.24 ft2/$29,850.89 m2 |
| 12/11/2024 | Price Reduced | $29,900,000.00 | 5.1% | $3,491.36 ft2/$37,580.69 m2 |
| 07/02/2024 | Price Reduced | $31,500,000.00 | 6.0% | $3,678.19 ft2/$39,591.70 m2 |
| 01/30/2024 | Price Reduced | $33,500,000.00 | 10.7% | $3,911.72 ft2/$42,105.46 m2 |
| 09/26/2023 | Price Reduced | $37,500,000.00 | 3.6% | $4,378.79 ft2/$47,132.98 m2 |
| 02/21/2023 | Listed | $38,900,000.00 | $4,542.27 ft2/$48,892.61 m2 |
Palm Beach, FL Nearby Cities
4,624 listings
$100,000 - $27,500,000
$100,000 - $27,500,000
464 listings
$100,000 - $10,700,000
$100,000 - $10,700,000
359 listings
$299,000 - $65,000,000
$299,000 - $65,000,000
Area Specialist
Buyer/Tenant Etiquette
Tracey Schmitt Office
Real Estate Advisors
Office: (561) 948-1657
Email: info@bestofluxuryrealty.com
