Nautica | 4351 160th Ave #103, Miramar, FL 33027 | 3 beds | 2 baths | 1340 sq.ft.
Please note,
MLS# A11724518 has been off the market and unavailable since September 26th, 2025.
Price History
| Date | Event | Price | Change Rate | Price Per |
|---|---|---|---|---|
| 09/26/2025 | Unavailable | $394,900.00 | $294.70 ft2/$3,172.14 m2 | |
| 09/15/2025 | Price Reduced | $394,900.00 | 0.0% | $294.70 ft2/$3,172.14 m2 |
| 06/16/2025 | Price Reduced | $395,000.00 | 1.3% | $294.78 ft2/$3,172.95 m2 |
| 06/02/2025 | Price Increased | $400,000.00 | 0.0% | $298.51 ft2/$3,213.11 m2 |
| 05/16/2025 | Price Reduced | $399,900.00 | 0.0% | $298.43 ft2/$3,212.31 m2 |
| 04/18/2025 | Price Increased | $400,000.00 | 0.0% | $298.51 ft2/$3,213.11 m2 |
| 04/10/2025 | Price Reduced | $399,900.00 | 1.3% | $298.43 ft2/$3,212.31 m2 |
| 03/21/2025 | Price Reduced | $405,000.00 | 2.3% | $302.24 ft2/$3,253.27 m2 |
| 03/03/2025 | Price Reduced | $414,500.00 | 0.1% | $309.33 ft2/$3,329.58 m2 |
| 02/25/2025 | Price Reduced | $415,000.00 | 1.2% | $309.70 ft2/$3,333.60 m2 |
| 02/06/2025 | Price Reduced | $419,900.00 | 0.0% | $313.36 ft2/$3,372.96 m2 |
| 01/30/2025 | Price Reduced | $420,000.00 | 1.2% | $313.43 ft2/$3,373.76 m2 |
| 12/31/1969 | Listed | $425,000.00 | $317.16 ft2/$3,413.93 m2 |
Miramar, FL Nearby Cities
1,145 listings
$100,000 - $3,300,000
$100,000 - $3,300,000
334 listings
$3 - $1,200,000
$3 - $1,200,000
97 listings
$212,500 - $3,199,900
$212,500 - $3,199,900
Area Specialist
Buyer/Tenant Etiquette
Tracey Schmitt
Real Estate Advisor
Office: (305) 407-1657
Specialties:
Luxury Oceanfront Communities, Waterfront Single Family Homes
Memberships:
Master Brokers, Luxury Real Estate Marketing, Million Dollar Guild
