Biscayne Key Estates | 599 Glenridge Rd, Key Biscayne, FL 33149 | 4 beds | 4 baths | 2111 sq.ft.
Please note,
MLS# A11614472 has been off the market and unavailable since January 8th, 2026.
Price History
| Date | Event | Price | Change Rate | Price Per |
|---|---|---|---|---|
| 01/08/2026 | Sold | $2,982,750.00 | 6.6% | $1,412.96 ft2/$15,208.94 m2 |
| 11/17/2024 | Price Reduced | $3,195,000.00 | 3.0% | $1,513.50 ft2/$16,291.19 m2 |
| 11/01/2024 | Price Reduced | $3,295,000.00 | 0.9% | $1,560.87 ft2/$16,801.09 m2 |
| 08/30/2024 | Price Reduced | $3,325,000.00 | 0.7% | $1,575.08 ft2/$16,954.06 m2 |
| 08/21/2024 | Price Reduced | $3,350,000.00 | 90.0% | $1,586.93 ft2/$17,081.53 m2 |
| 08/20/2024 | Price Increased | $33,500,000.00 | 885.3% | $15,869.26 ft2/$170,815.33 m2 |
| 07/29/2024 | Price Reduced | $3,400,000.00 | 5.6% | $1,610.61 ft2/$17,336.48 m2 |
| 12/31/1969 | Listed | $3,600,000.00 | $1,705.35 ft2/$18,356.27 m2 |
Key Biscayne, FL Nearby Cities
924 listings
$270,000 - $16,900,000
$270,000 - $16,900,000
7 listings
$32,000,000 - $23,500,000
$32,000,000 - $23,500,000
Area Specialist
Buyer/Tenant Etiquette
Tracey Schmitt
Real Estate Advisor
Office: (305) 407-1657
Specialties:
Luxury Oceanfront Communities, Waterfront Single Family Homes
Memberships:
Master Brokers, Luxury Real Estate Marketing, Million Dollar Guild
