Cape Coral | Cape Coral | 4622 10th, Cape Coral, FL 33914 | 3 beds | 2 baths |
Please note,
MLS# 224032180 has been off the market and unavailable since February 8th, 2025.
Price History
Date | Event | Price | Change Rate | Price Per |
---|---|---|---|---|
02/08/2025 | Unavailable | $550,000.00 | N/A | |
12/06/2024 | Price Reduced | $550,000.00 | 2.7% | N/A |
11/04/2024 | Price Reduced | $565,000.00 | 5.8% | N/A |
10/15/2024 | Price Reduced | $600,000.00 | 9.1% | N/A |
09/16/2024 | Price Reduced | $660,000.00 | 2.9% | N/A |
08/30/2024 | Price Reduced | $680,000.00 | 2.9% | N/A |
12/31/1969 | Listed | $700,000.00 | N/A |
Area Specialist
Buyer/Tenant Etiquette
Luis Venegas
Real Estate Advisor
Office: (239) 690-6170
Specialties:
Luxury Communities, Waterfront Single Family Homes